Dividend

Dividend Policy - ADNOC Gas

Dividend Policy

Since IPO, ADNOC Gas has delivered strong shareholder returns through consistent and growing dividend distributions, underpinned by resilient cash generation. Dividends have increased steadily in line with the Company’s progressive dividend policy announced at the IPO in 2023.

For the financial year 2025, shareholders approved a record dividend of $3.584 billion, reflecting ADNOC Gas’s commitment to growing dividends by 5% annually through 2030, supported by strong free cash flow generation.

The Company initiated quarterly dividend distribution in Q3 2025.

ADNOC Gas – Dividends Paid Since IPO

Reference Period $bn (USD) AED/Share Approved Date Ex Date Payment Date
Q1 2026 0.940 4.500 fils 11 May 2026 (Board approval) 06 May 2026 05 June 2026
Q4 2025 0.896 4.287 fils 06 Apr 2026 (AGM approval) 15 Apr 2026 04 May 2026
Q3 2025 0.896 4.287 fils 13 Nov 2025 (Board approval) 21 Nov 2025 12 Dec 2025
H1 2025 1.792 8.573 fils 06 Aug 2025 (Board approval) 14 Aug 2025 03 Sep 2025
H2 2024 1.706 8.164 fils 21 Mar 2025 (AGM approval) 28 Mar 2025 28 Apr 2025
H1 2024 1.706 8.164 fils 09 Aug 2024 (Board approval) 16 Aug 2024 02 Sep 2024
H2 2023 1.625 7.776 fils 29 Mar 2024 (AGM approval) 05 Apr 2024 25 Apr 2024
H1 2023 1.625 7.776 fils 14 Nov 2023 (Board approval) 23 Nov 2023 14 Dec 2023

*Dividends approvals are subject to relevant internal approvals (BoD, AGM).